By mandate / Lease colocation
Colocation brokers and sourcing advisors
Colocation brokers shortlist providers, collect quotes and negotiate terms. Compare property practices such as CBRE and JLL with sourcing specialists such as COLOTRAQ, Colo-X and Inflect, including fee terms where firms publish them.
| 515 Engine | Colocation sourcing | — | Retail and wholesale colocation; pricing benchmarks; contract review; billing validation; renewal management | — | 2026-11-11 |
|---|---|---|---|---|---|
| Avison Young | Real estate brokerage | — | Site selection; provider selection and representation; transaction services; valuation; capital markets; debt and equity; project management; network and connectivity | Represented the seller of a 343-acre parcel bought by Tract for the 1GW Morris Technology Park campus in Illinois (January 2026), per Avison Young | 2026-11-11 |
| Bluewave | Colocation sourcing | — | Colocation sourcing; pricing and feature comparison; contract negotiation; billing and SLA monitoring | — | 2026-11-11 |
| Bridgepointe Technologies | Colocation sourcing | Global | Colocation sourcing; private cloud; bare metal; disaster recovery; strategy and migration consulting | Bridgepointe states 1,200+ completed client projects across its data center and cloud practice | 2026-11-11 |
| CBRE | Real estate brokerage | Global | Occupier leasing; investor leasing; acquisitions and dispositions; recapitalization; consulting | CBRE states $6.0B+ in annual global data center transaction value and 10M sq ft of colocation space leased each year | 2026-11-11 |
| Colliers | Real estate brokerage | Americas | Tenant representation; site selection; build-to-suit advisory; valuation; acquisition and disposition | Americas practice lead Raul Saavedra’s Colliers biography states 600+ MW of transactions completed | 2026-11-11 |
| Colo-X | Colocation sourcing | — | Colocation brokerage; shortlisting; formal quotations; network and hosting sourcing; consultancy | Colo-X lists sourcing 1MW in London for a US service provider and dual 250kW London sites for a financial services firm | 2026-11-11 |
| COLOTRAQ | Colocation sourcing | Global | Colocation sourcing; requirements definition; provider comparison; contract negotiation | — | 2026-11-11 |
| Cresa | Real estate brokerage | North America; global through Knight Frank partnership | Development site sales; asset sales; owner leasing; occupier representation; financing; project management | Cresa’s data center team states 3,000+ acres of powered land and development sites transacted | 2026-11-11 |
| Cushman & Wakefield | Real estate brokerage | Global | Site selection; power procurement; lease negotiation; facility management; disposition | Washington, D.C. data center advisory team states $9B+ of data center transactions advised worldwide over the last decade | 2026-11-11 |
| Datacenter Broker | Colocation sourcing | Netherlands (primary); Belgium; Germany | Colocation matching; tenant acquisition; facility screening; paid specification-led sourcing | — | 2026-11-11 |
| Datacenters.com | Colocation sourcing | Global | Provider comparison; colocation quote collection; facility search | — | 2026-11-11 |
| Inflect | Colocation sourcing | — | Colocation, bare metal, internet access, private networking and GPU quotes; provider comparison; expert advice | — | 2026-11-11 |
| JLL | Real estate brokerage | Global | Colocation site selection; land acquisition; divestment; financing; energy procurement | JLL states 3.0+ GW of colocation transactions completed | 2026-11-11 |
| Knight Frank | Real estate brokerage | Global | Colocation acquisition; lease renewals; site selection; freehold acquisitions; sale-leasebacks; valuation | — | 2026-11-11 |
| Macronet Services | Colocation sourcing | Global | Colocation supplier evaluation; infrastructure solution design; disaster recovery; cloud connectivity planning | — | 2026-11-11 |
| Newmark | Real estate brokerage | Global | Site selection; power and fiber due diligence; tenant representation; acquisitions; sale-leasebacks; valuation | — | 2026-11-11 |
| North American Data Centers | Real estate brokerage | United States; Canada | Acquisitions; leasing; dispositions; lease renewals | NADC states founder Jim Kerrigan has sold 4M+ sq ft of data centers since 2016, mostly in Northern Virginia: 20 properties worth $1.2B+ | 2026-11-11 |
| PLANNET | Colocation sourcing | United States; international markets | Power and space assessment; provider selection; rate benchmarking; RFP management; contract negotiation | — | 2026-11-11 |
| Savills | Real estate brokerage | EMEA | Land acquisition; lease advisory; colocation sourcing; investment acquisition and disposal; M&A; debt structuring | — | 2026-11-11 |
| Site Selection Group | Site selection advisory | — | Market research; infrastructure evaluation; power cost assessment; incentive negotiation; real estate and colocation SLA negotiation | — | 2026-11-11 |
| StrataCore | Colocation sourcing | Global | Colocation sourcing; provider evaluation; rates and terms advisory | — | 2026-11-11 |
| UPSTACK | Colocation sourcing | — | RFP development; quote collection; vendor selection support; implementation support | — | 2026-11-11 |
| Volterra Advisors | Site selection advisory | United States | Power-first site screening; utility diligence; documented shortlists; negotiation support | — | 2026-11-11 |
What to put in your brief
Define critical IT load, rack density, cooling, connectivity, markets, move-in date and expansion rights. Compare power pass-through, cross-connects, remote hands and renewal terms alongside rent.
Ask: Who pays for the search, which providers are considered, and which contractual terms will you negotiate?