By mandate / Find land or a site
Data center land and site selection advisors
Land and site selection advisors screen power, fiber and zoning, then buy or sell the site. Compare the global brokerages with specialists such as Site Selection Group, Volterra Advisors and Five 9s Digital.
| Allegro Real Estate Brokers & Advisors | Real estate brokerage | — | Data center site selection; utility coordination; due diligence; entitlements | — | 2026-11-11 |
|---|---|---|---|---|---|
| Avison Young | Real estate brokerage | — | Site selection; provider selection and representation; transaction services; valuation; capital markets; debt and equity; project management; network and connectivity | Represented the seller of a 343-acre parcel bought by Tract for the 1GW Morris Technology Park campus in Illinois (January 2026), per Avison Young | 2026-11-11 |
| BNP Paribas Real Estate | Real estate brokerage | United Kingdom; EMEA | Land purchase; development appraisals; investment analysis and purchases; leasing advice; lease restructuring | Advised Equinix on buying an 85-acre freehold site in South Mimms, Hertfordshire, for its planned £3.9B campus (October 2025), per BNP Paribas Real Estate | 2026-11-11 |
| CBRE | Real estate brokerage | Global | Occupier leasing; investor leasing; acquisitions and dispositions; recapitalization; consulting | CBRE states $6.0B+ in annual global data center transaction value and 10M sq ft of colocation space leased each year | 2026-11-11 |
| Colliers | Real estate brokerage | Americas | Tenant representation; site selection; build-to-suit advisory; valuation; acquisition and disposition | Americas practice lead Raul Saavedra’s Colliers biography states 600+ MW of transactions completed | 2026-11-11 |
| Cresa | Real estate brokerage | North America; global through Knight Frank partnership | Development site sales; asset sales; owner leasing; occupier representation; financing; project management | Cresa’s data center team states 3,000+ acres of powered land and development sites transacted | 2026-11-11 |
| Cushman & Wakefield | Real estate brokerage | Global | Site selection; power procurement; lease negotiation; facility management; disposition | Washington, D.C. data center advisory team states $9B+ of data center transactions advised worldwide over the last decade | 2026-11-11 |
| Data Center Group | Real estate brokerage | United States | Land brokerage; site selection; power and infrastructure screening; entitlement; development | — | 2026-11-11 |
| Five 9s Digital | Real estate brokerage | United States (national coverage) | Acquisitions; dispositions; leasing; power advisory and procurement; valuation; lease renewals; site selection; powered land | Five 9s lists the $130M sale of CME Group’s Chicago data center to CyrusOne with a 10 MW leaseback | 2026-11-11 |
| JLL | Real estate brokerage | Global | Colocation site selection; land acquisition; divestment; financing; energy procurement | JLL states 3.0+ GW of colocation transactions completed | 2026-11-11 |
| Knight Frank | Real estate brokerage | Global | Colocation acquisition; lease renewals; site selection; freehold acquisitions; sale-leasebacks; valuation | — | 2026-11-11 |
| Newmark | Real estate brokerage | Global | Site selection; power and fiber due diligence; tenant representation; acquisitions; sale-leasebacks; valuation | — | 2026-11-11 |
| North American Data Centers | Real estate brokerage | United States; Canada | Acquisitions; leasing; dispositions; lease renewals | NADC states founder Jim Kerrigan has sold 4M+ sq ft of data centers since 2016, mostly in Northern Virginia: 20 properties worth $1.2B+ | 2026-11-11 |
| Savills | Real estate brokerage | EMEA | Land acquisition; lease advisory; colocation sourcing; investment acquisition and disposal; M&A; debt structuring | — | 2026-11-11 |
| Site Selection Group | Site selection advisory | — | Market research; infrastructure evaluation; power cost assessment; incentive negotiation; real estate and colocation SLA negotiation | — | 2026-11-11 |
| Volterra Advisors | Site selection advisory | United States | Power-first site screening; utility diligence; documented shortlists; negotiation support | — | 2026-11-11 |
What to put in your brief
Supply the initial and ultimate load, ramp schedule, geographic limits and target energization date. Request utility evidence, zoning status, fiber routes, water requirements and responsibility for diligence.
Ask: Which utility studies, service conditions and power delivery dependencies will be documented before site commitment?